Single Blade Cutters | ||
---|---|---|
Metric (mm) | Imperial (INCH) | Pilot range |
15.8 | 5⁄8" | 19g - 22g |
19.0 | 3⁄4" | 14g - 22g |
22.2 | 7.8" | 11g - 22g |
25.4 | 1" | 11g - 13g |
Twin Blade Cutters | ||
25.4 | 1" | 12g - 22g |
31.7 | 1 1⁄4" | 14g - 22g |
38.1 | 1 1⁄2" | 14g - 20g |
50.8 | 2" | 8g - 20g |
63.5 | 2 1⁄2" | 8g - 12g |
The Push Type Cutter can be driven with a pneumatic or electric drill motor and each tool is suitable for most tube wall thicknesses.
The Push Type Cutter can be driven with a Pneumatic or Electric drill motor.
The tool uses a spring-loaded cutters, which are adjustable for depth and cut when pressure is applied during use.
Each tool is suitable for most tube wall thicknesses.
Two cutter tips as standard on tube sizes from 1”.